Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 44 5m00.971 3
2 Greg Fairlie 43 5m03.234 2
3 Robert Moore 43 5m05.051 3
4 Graham Hurley 41 5m03.080 3
5 Chris Moore 41 5m04.434 3
6 Matthew Norkett 41 5m05.708 2
7 Richard Stevens 40 5m00.580 3
8 Ian White 40 5m01.711 3
9 Jason Hurley 39 5m02.343 3
10 Alan Moore 39 5m05.405 3
11 Andy Bause 38 5m01.149 3
12 Ian Smith 37 5m02.235 2
13 Robert Warner 37 5m07.748 3
14 Mylo Moore 36 5m06.982 3
15 Paul White 34 5m06.476 3
16 Tom Stally 33 5m00.654 1
17 Reuben Smallridge 33 5m05.537 2
18 Brian Stally 33 5m08.549 1
19 James Read 29 5m00.811 3
20 Jack Stally 29 5m05.155 3
21 Toby Read 27 5m02.085 1
22 Arthur Stevens 22 5m10.344 1

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Neal Twitchen 35 5m08.980 2
2 Mark Rogers 34 5m00.404 2
3 Matthew Heath 34 5m01.949 2
4 Julian Webb 27 5m02.712 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 41 5m05.104 2
2 Robert Moore 40 5m04.066 3
3 Richard Stevens 40 5m05.394 3
4 Joe Moore 38 5m00.698 3
5 Caleb Moore 38 5m05.341 2
6 Phillip Smallridge 37 5m01.993 1
7 Graham Hurley 35 5m06.395 2
8 Matthew Heath 34 5m02.447 2
9 Chris Moore 34 5m07.057 3
10 Austin Smith 23 5m03.346 3
11 Jack Stally 23 5m11.959 1


Results generated by LAPS FREE - www.rctiming.com